<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ring the Register</title>
	<atom:link href="http://www.ringtheregister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringtheregister.com</link>
	<description>real stock portfolio</description>
	<lastBuildDate>Tue, 15 May 2012 20:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>long 5,000 shares of $NTWK at 48c</title>
		<link>http://www.ringtheregister.com/2012/05/15/long-5000-shares-of-ntwk-at-48c/</link>
		<comments>http://www.ringtheregister.com/2012/05/15/long-5000-shares-of-ntwk-at-48c/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:00:57 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=507</guid>
		<description><![CDATA[<p>long 5,000 shares of <a href="http://finance.yahoo.com/q?s=NTWK" class="ticker" target="_blank" alt="View Yahoo Data on NTWK" title="View Yahoo Data on NTWK"><span>$</span>NTWK</a> at 48c</p>
]]></description>
			<content:encoded><![CDATA[<p>long 5,000 shares of <a href="http://finance.yahoo.com/q?s=NTWK" class="ticker" target="_blank" alt="View Yahoo Data on NTWK" title="View Yahoo Data on NTWK"><span>$</span>NTWK</a> at 48c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/15/long-5000-shares-of-ntwk-at-48c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 9,000 shares $DHT at 73c</title>
		<link>http://www.ringtheregister.com/2012/05/09/sold-9000-shares-dht-at-73c/</link>
		<comments>http://www.ringtheregister.com/2012/05/09/sold-9000-shares-dht-at-73c/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:59:57 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=505</guid>
		<description><![CDATA[<p>sold 9,000 shares <a href="http://finance.yahoo.com/q?s=DHT" class="ticker" target="_blank" alt="View Yahoo Data on DHT" title="View Yahoo Data on DHT"><span>$</span>DHT</a> at 73c</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 9,000 shares <a href="http://finance.yahoo.com/q?s=DHT" class="ticker" target="_blank" alt="View Yahoo Data on DHT" title="View Yahoo Data on DHT"><span>$</span>DHT</a> at 73c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/09/sold-9000-shares-dht-at-73c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 7,000 shares of $NTWK at 54c</title>
		<link>http://www.ringtheregister.com/2012/05/08/long-7000-shares-of-ntwk-at-54c/</link>
		<comments>http://www.ringtheregister.com/2012/05/08/long-7000-shares-of-ntwk-at-54c/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:21:24 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=503</guid>
		<description><![CDATA[<p>long 7,000 shares of <a href="http://finance.yahoo.com/q?s=NTWK" class="ticker" target="_blank" alt="View Yahoo Data on NTWK" title="View Yahoo Data on NTWK"><span>$</span>NTWK</a> at 54c</p>
]]></description>
			<content:encoded><![CDATA[<p>long 7,000 shares of <a href="http://finance.yahoo.com/q?s=NTWK" class="ticker" target="_blank" alt="View Yahoo Data on NTWK" title="View Yahoo Data on NTWK"><span>$</span>NTWK</a> at 54c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/08/long-7000-shares-of-ntwk-at-54c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>add 3,000 shares $DHT long at 77c</title>
		<link>http://www.ringtheregister.com/2012/05/07/add-3000-shares-dht-long-at-77c/</link>
		<comments>http://www.ringtheregister.com/2012/05/07/add-3000-shares-dht-long-at-77c/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:45:44 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=501</guid>
		<description><![CDATA[<p>add 3,000 shares <a href="http://finance.yahoo.com/q?s=DHT" class="ticker" target="_blank" alt="View Yahoo Data on DHT" title="View Yahoo Data on DHT"><span>$</span>DHT</a> long at 77c</p>
]]></description>
			<content:encoded><![CDATA[<p>add 3,000 shares <a href="http://finance.yahoo.com/q?s=DHT" class="ticker" target="_blank" alt="View Yahoo Data on DHT" title="View Yahoo Data on DHT"><span>$</span>DHT</a> long at 77c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/07/add-3000-shares-dht-long-at-77c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long 5000 Shares $ASTI $.62 average</title>
		<link>http://www.ringtheregister.com/2012/05/04/long-5000-shares-asti-62-average/</link>
		<comments>http://www.ringtheregister.com/2012/05/04/long-5000-shares-asti-62-average/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:27:57 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[ASTI]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=499</guid>
		<description><![CDATA[<p>Long 5000 Shares <a href="http://finance.yahoo.com/q?s=ASTI" class="ticker" target="_blank" alt="View Yahoo Data on ASTI" title="View Yahoo Data on ASTI"><span>$</span>ASTI</a> $.62 average</p>
]]></description>
			<content:encoded><![CDATA[<p>Long 5000 Shares <a href="http://finance.yahoo.com/q?s=ASTI" class="ticker" target="_blank" alt="View Yahoo Data on ASTI" title="View Yahoo Data on ASTI"><span>$</span>ASTI</a> $.62 average</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/04/long-5000-shares-asti-62-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold 2500 $KGJI $1.95</title>
		<link>http://www.ringtheregister.com/2012/05/03/sold-2500-kgji-1-95/</link>
		<comments>http://www.ringtheregister.com/2012/05/03/sold-2500-kgji-1-95/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:02:09 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[KGJI]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=497</guid>
		<description><![CDATA[<p>Sold all 2500 shares of <a href="http://finance.yahoo.com/q?s=KGJI" class="ticker" target="_blank" alt="View Yahoo Data on KGJI" title="View Yahoo Data on KGJI"><span>$</span>KGJI</a> for $1.95</p>
]]></description>
			<content:encoded><![CDATA[<p>Sold all 2500 shares of <a href="http://finance.yahoo.com/q?s=KGJI" class="ticker" target="_blank" alt="View Yahoo Data on KGJI" title="View Yahoo Data on KGJI"><span>$</span>KGJI</a> for $1.95</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/03/sold-2500-kgji-1-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$DHT has swung to a profit..11c eps on $28mil rev</title>
		<link>http://www.ringtheregister.com/2012/05/03/dht-has-swung-to-a-profit-11c-eps-on-28mil-rev/</link>
		<comments>http://www.ringtheregister.com/2012/05/03/dht-has-swung-to-a-profit-11c-eps-on-28mil-rev/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:49:31 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=493</guid>
		<description><![CDATA[<p>this information has not made its way to regular newswires yet  http://www.dhtmaritime.com/phoenix.zhtml?c=194185&#038;p=irol-newsArticle&#038;ID=1690773&#038;highlight=</p>
]]></description>
			<content:encoded><![CDATA[<p>this information has not made its way to regular newswires yet  http://www.dhtmaritime.com/phoenix.zhtml?c=194185&#038;p=irol-newsArticle&#038;ID=1690773&#038;highlight=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/03/dht-has-swung-to-a-profit-11c-eps-on-28mil-rev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 6,000 shares $DHT at 78c</title>
		<link>http://www.ringtheregister.com/2012/05/03/long-6000-shares-dht-at-78c/</link>
		<comments>http://www.ringtheregister.com/2012/05/03/long-6000-shares-dht-at-78c/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:47:45 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=491</guid>
		<description><![CDATA[<p>long 6,000 shares <a href="http://finance.yahoo.com/q?s=DHT" class="ticker" target="_blank" alt="View Yahoo Data on DHT" title="View Yahoo Data on DHT"><span>$</span>DHT</a> at 78c</p>
]]></description>
			<content:encoded><![CDATA[<p>long 6,000 shares <a href="http://finance.yahoo.com/q?s=DHT" class="ticker" target="_blank" alt="View Yahoo Data on DHT" title="View Yahoo Data on DHT"><span>$</span>DHT</a> at 78c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/05/03/long-6000-shares-dht-at-78c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold all $MSHL 67c</title>
		<link>http://www.ringtheregister.com/2012/04/25/sold-all-mshl-67c/</link>
		<comments>http://www.ringtheregister.com/2012/04/25/sold-all-mshl-67c/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:32:39 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=489</guid>
		<description><![CDATA[<p>sold all <a href="http://finance.yahoo.com/q?s=MSHL" class="ticker" target="_blank" alt="View Yahoo Data on MSHL" title="View Yahoo Data on MSHL"><span>$</span>MSHL</a> 67c</p>
]]></description>
			<content:encoded><![CDATA[<p>sold all <a href="http://finance.yahoo.com/q?s=MSHL" class="ticker" target="_blank" alt="View Yahoo Data on MSHL" title="View Yahoo Data on MSHL"><span>$</span>MSHL</a> 67c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/04/25/sold-all-mshl-67c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>add 4,000 shares $MSHL at 69c</title>
		<link>http://www.ringtheregister.com/2012/04/25/add-4000-shares-mshl-at-69c/</link>
		<comments>http://www.ringtheregister.com/2012/04/25/add-4000-shares-mshl-at-69c/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:25:52 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=487</guid>
		<description><![CDATA[<p>add 4,000 shares <a href="http://finance.yahoo.com/q?s=MSHL" class="ticker" target="_blank" alt="View Yahoo Data on MSHL" title="View Yahoo Data on MSHL"><span>$</span>MSHL</a> at 69c</p>
]]></description>
			<content:encoded><![CDATA[<p>add 4,000 shares <a href="http://finance.yahoo.com/q?s=MSHL" class="ticker" target="_blank" alt="View Yahoo Data on MSHL" title="View Yahoo Data on MSHL"><span>$</span>MSHL</a> at 69c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/04/25/add-4000-shares-mshl-at-69c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

