<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ring the Register</title>
	<atom:link href="http://www.ringtheregister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringtheregister.com</link>
	<description>real stock portfolio</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:10:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>sold 8,000 shares of $THQI at 61c</title>
		<link>http://www.ringtheregister.com/2012/02/22/sold-8000-shares-of-thqi-at-61c/</link>
		<comments>http://www.ringtheregister.com/2012/02/22/sold-8000-shares-of-thqi-at-61c/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:10:37 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=421</guid>
		<description><![CDATA[<p>sold 8,000 shares of <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> at 61c</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 8,000 shares of <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> at 61c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/22/sold-8000-shares-of-thqi-at-61c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 2,000 shares $SIHI at 0.60</title>
		<link>http://www.ringtheregister.com/2012/02/21/long-2000-shares-sihi-at-0-60/</link>
		<comments>http://www.ringtheregister.com/2012/02/21/long-2000-shares-sihi-at-0-60/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:15:20 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[SIHI]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=419</guid>
		<description><![CDATA[<p>long 2,000 shares <a href="http://finance.yahoo.com/q?s=SIHI" class="ticker" target="_blank" alt="View Yahoo Data on SIHI" title="View Yahoo Data on SIHI"><span>$</span>SIHI</a> at 0.60</p>
]]></description>
			<content:encoded><![CDATA[<p>long 2,000 shares <a href="http://finance.yahoo.com/q?s=SIHI" class="ticker" target="_blank" alt="View Yahoo Data on SIHI" title="View Yahoo Data on SIHI"><span>$</span>SIHI</a> at 0.60</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/21/long-2000-shares-sihi-at-0-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bullish Forbes article regarding $THQI new game</title>
		<link>http://www.ringtheregister.com/2012/02/21/bullish-forbes-article-regarding-thqi-new-game/</link>
		<comments>http://www.ringtheregister.com/2012/02/21/bullish-forbes-article-regarding-thqi-new-game/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:42:02 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[THQI]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=417</guid>
		<description><![CDATA[<p>bullish Forbes article regarding <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> new game http://www.forbes.com/sites/johngaudiosi/2012/02/19/thq-delivers-knockout-with-ufc-undisputed-3-game/?partner=yahootix</p>
]]></description>
			<content:encoded><![CDATA[<p>bullish Forbes article regarding <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> new game http://www.forbes.com/sites/johngaudiosi/2012/02/19/thq-delivers-knockout-with-ufc-undisputed-3-game/?partner=yahootix</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/21/bullish-forbes-article-regarding-thqi-new-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 8,000 shares of $THQI at 0.63</title>
		<link>http://www.ringtheregister.com/2012/02/21/long-8000-shares-of-thqi-at-0-63/</link>
		<comments>http://www.ringtheregister.com/2012/02/21/long-8000-shares-of-thqi-at-0-63/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:36:27 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[THQI]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=415</guid>
		<description><![CDATA[<p>long 8,000 shares of <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> at 0.63</p>
]]></description>
			<content:encoded><![CDATA[<p>long 8,000 shares of <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> at 0.63</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/21/long-8000-shares-of-thqi-at-0-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 1,000 shares of $FPP at $5.47</title>
		<link>http://www.ringtheregister.com/2012/02/17/sold-1000-shares-of-fpp-at-5-47/</link>
		<comments>http://www.ringtheregister.com/2012/02/17/sold-1000-shares-of-fpp-at-5-47/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 19:52:44 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=413</guid>
		<description><![CDATA[<p>sold 1,000 shares of <a href="http://finance.yahoo.com/q?s=FPP" class="ticker" target="_blank" alt="View Yahoo Data on FPP" title="View Yahoo Data on FPP"><span>$</span>FPP</a> at $5.47</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 1,000 shares of <a href="http://finance.yahoo.com/q?s=FPP" class="ticker" target="_blank" alt="View Yahoo Data on FPP" title="View Yahoo Data on FPP"><span>$</span>FPP</a> at $5.47</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/17/sold-1000-shares-of-fpp-at-5-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 1,000 shares of $FPP at $5.24</title>
		<link>http://www.ringtheregister.com/2012/02/17/long-1000-shares-of-fpp-at-5-24/</link>
		<comments>http://www.ringtheregister.com/2012/02/17/long-1000-shares-of-fpp-at-5-24/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:49:34 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=411</guid>
		<description><![CDATA[<p>long 1,000 shares of <a href="http://finance.yahoo.com/q?s=FPP" class="ticker" target="_blank" alt="View Yahoo Data on FPP" title="View Yahoo Data on FPP"><span>$</span>FPP</a> at $5.24</p>
]]></description>
			<content:encoded><![CDATA[<p>long 1,000 shares of <a href="http://finance.yahoo.com/q?s=FPP" class="ticker" target="_blank" alt="View Yahoo Data on FPP" title="View Yahoo Data on FPP"><span>$</span>FPP</a> at $5.24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/17/long-1000-shares-of-fpp-at-5-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 2,000 shares of $FORD at $2.18 average</title>
		<link>http://www.ringtheregister.com/2012/02/16/sold-2000-shares-of-ford-at-2-18-average/</link>
		<comments>http://www.ringtheregister.com/2012/02/16/sold-2000-shares-of-ford-at-2-18-average/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:44:19 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=409</guid>
		<description><![CDATA[<p>sold 2,000 shares of <a href="http://finance.yahoo.com/q?s=FORD" class="ticker" target="_blank" alt="View Yahoo Data on FORD" title="View Yahoo Data on FORD"><span>$</span>FORD</a> at $2.18 average</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 2,000 shares of <a href="http://finance.yahoo.com/q?s=FORD" class="ticker" target="_blank" alt="View Yahoo Data on FORD" title="View Yahoo Data on FORD"><span>$</span>FORD</a> at $2.18 average</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/16/sold-2000-shares-of-ford-at-2-18-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>add 500 shares long on $FORD at $2.20</title>
		<link>http://www.ringtheregister.com/2012/02/16/add-500-shares-long-on-ford-at-2-20/</link>
		<comments>http://www.ringtheregister.com/2012/02/16/add-500-shares-long-on-ford-at-2-20/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:43:42 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=407</guid>
		<description><![CDATA[<p>add 500 shares long on <a href="http://finance.yahoo.com/q?s=FORD" class="ticker" target="_blank" alt="View Yahoo Data on FORD" title="View Yahoo Data on FORD"><span>$</span>FORD</a> at $2.20</p>
]]></description>
			<content:encoded><![CDATA[<p>add 500 shares long on <a href="http://finance.yahoo.com/q?s=FORD" class="ticker" target="_blank" alt="View Yahoo Data on FORD" title="View Yahoo Data on FORD"><span>$</span>FORD</a> at $2.20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/16/add-500-shares-long-on-ford-at-2-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 1,500 $FORD at $2.15</title>
		<link>http://www.ringtheregister.com/2012/02/15/long-1500-ford-at-2-15/</link>
		<comments>http://www.ringtheregister.com/2012/02/15/long-1500-ford-at-2-15/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:02:29 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=404</guid>
		<description><![CDATA[<p>long 1,500 <a href="http://finance.yahoo.com/q?s=FORD" class="ticker" target="_blank" alt="View Yahoo Data on FORD" title="View Yahoo Data on FORD"><span>$</span>FORD</a> at $2.15</p>
]]></description>
			<content:encoded><![CDATA[<p>long 1,500 <a href="http://finance.yahoo.com/q?s=FORD" class="ticker" target="_blank" alt="View Yahoo Data on FORD" title="View Yahoo Data on FORD"><span>$</span>FORD</a> at $2.15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/15/long-1500-ford-at-2-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 7,000 shares of $THQI at 64c</title>
		<link>http://www.ringtheregister.com/2012/02/15/sold-7000-shares-of-thqi-at-64c/</link>
		<comments>http://www.ringtheregister.com/2012/02/15/sold-7000-shares-of-thqi-at-64c/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:48:49 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[THQI]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=402</guid>
		<description><![CDATA[<p>sold 7,000 shares of <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> at 64c</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 7,000 shares of <a href="http://finance.yahoo.com/q?s=THQI" class="ticker" target="_blank" alt="View Yahoo Data on THQI" title="View Yahoo Data on THQI"><span>$</span>THQI</a> at 64c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/02/15/sold-7000-shares-of-thqi-at-64c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

