<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ring the Register</title>
	<atom:link href="http://www.ringtheregister.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ringtheregister.com</link>
	<description>real stock portfolio</description>
	<lastBuildDate>Wed, 02 Jan 2013 22:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>starting fresh for 2013 at $10,000</title>
		<link>http://www.ringtheregister.com/2013/01/02/starting-fresh-for-2013-at-10000/</link>
		<comments>http://www.ringtheregister.com/2013/01/02/starting-fresh-for-2013-at-10000/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 22:01:48 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=545</guid>
		<description><![CDATA[<p>starting fresh for 2013 at $10,000 </p>
]]></description>
			<content:encoded><![CDATA[<p>starting fresh for 2013 at $10,000 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2013/01/02/starting-fresh-for-2013-at-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 20,000 shares of $CERP at 27c&#8230;key india order</title>
		<link>http://www.ringtheregister.com/2012/10/10/long-20000-shares-of-cerp-at-27c-key-india-order/</link>
		<comments>http://www.ringtheregister.com/2012/10/10/long-20000-shares-of-cerp-at-27c-key-india-order/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 14:33:43 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[cerp]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=542</guid>
		<description><![CDATA[<p>long 20,000 shares of <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> at 27c&#8230;key india order </p>
]]></description>
			<content:encoded><![CDATA[<p>long 20,000 shares of <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> at 27c&#8230;key india order </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/10/10/long-20000-shares-of-cerp-at-27c-key-india-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 6,000 shares of $ECTY at 49c</title>
		<link>http://www.ringtheregister.com/2012/10/03/long-6000-shares-of-ecty-at-49c/</link>
		<comments>http://www.ringtheregister.com/2012/10/03/long-6000-shares-of-ecty-at-49c/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 17:24:02 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[ecty]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=540</guid>
		<description><![CDATA[<p>long 6,000 shares of <a href="http://finance.yahoo.com/q?s=ECTY" class="ticker" target="_blank" alt="View Yahoo Data on ECTY" title="View Yahoo Data on ECTY"><span>$</span>ECTY</a> at 49c </p>
<p>Blink Surpasses 1 Million Charge Events
ECOtality is the First in the Industry to Reach This Milestone</p>
<p>The company is to start charging for the use of these stations now following their successful buildout program with the Dept. of Energy</p>
]]></description>
			<content:encoded><![CDATA[<p>long 6,000 shares of <a href="http://finance.yahoo.com/q?s=ECTY" class="ticker" target="_blank" alt="View Yahoo Data on ECTY" title="View Yahoo Data on ECTY"><span>$</span>ECTY</a> at 49c </p>
<p>Blink Surpasses 1 Million Charge Events<br />
ECOtality is the First in the Industry to Reach This Milestone</p>
<p>The company is to start charging for the use of these stations now following their successful buildout program with the Dept. of Energy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/10/03/long-6000-shares-of-ecty-at-49c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 8,000 shares of $DYNT at 61c average</title>
		<link>http://www.ringtheregister.com/2012/10/02/sold-8000-shares-of-dynt-at-61c-average/</link>
		<comments>http://www.ringtheregister.com/2012/10/02/sold-8000-shares-of-dynt-at-61c-average/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:06:34 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[cerp]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=538</guid>
		<description><![CDATA[<p>sold 8,000 shares of <a href="http://finance.yahoo.com/q?s=DYNT" class="ticker" target="_blank" alt="View Yahoo Data on DYNT" title="View Yahoo Data on DYNT"><span>$</span>DYNT</a> at 61c average</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 8,000 shares of <a href="http://finance.yahoo.com/q?s=DYNT" class="ticker" target="_blank" alt="View Yahoo Data on DYNT" title="View Yahoo Data on DYNT"><span>$</span>DYNT</a> at 61c average</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/10/02/sold-8000-shares-of-dynt-at-61c-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 20,000 at $CERP 25c</title>
		<link>http://www.ringtheregister.com/2012/10/01/sold-20000-at-cerp-25c/</link>
		<comments>http://www.ringtheregister.com/2012/10/01/sold-20000-at-cerp-25c/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 15:44:36 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[cerp]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=536</guid>
		<description><![CDATA[<p>sold 20,000 at <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> 25c </p>
]]></description>
			<content:encoded><![CDATA[<p>sold 20,000 at <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> 25c </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/10/01/sold-20000-at-cerp-25c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 8,000 shares of $WYY at 36c</title>
		<link>http://www.ringtheregister.com/2012/09/28/sold-8000-shares-of-wyy-at-36c/</link>
		<comments>http://www.ringtheregister.com/2012/09/28/sold-8000-shares-of-wyy-at-36c/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 14:46:42 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[wyy]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=534</guid>
		<description><![CDATA[<p>sold 8,000 shares of <a href="http://finance.yahoo.com/q?s=WYY" class="ticker" target="_blank" alt="View Yahoo Data on WYY" title="View Yahoo Data on WYY"><span>$</span>WYY</a> at 36c</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 8,000 shares of <a href="http://finance.yahoo.com/q?s=WYY" class="ticker" target="_blank" alt="View Yahoo Data on WYY" title="View Yahoo Data on WYY"><span>$</span>WYY</a> at 36c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/09/28/sold-8000-shares-of-wyy-at-36c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 10,000 shares $CERP at 24c</title>
		<link>http://www.ringtheregister.com/2012/09/27/long-10000-shares-cerp-at-24c/</link>
		<comments>http://www.ringtheregister.com/2012/09/27/long-10000-shares-cerp-at-24c/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 17:49:46 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[cerp]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=532</guid>
		<description><![CDATA[<p>long 10,000 shares <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> at 24c</p>
]]></description>
			<content:encoded><![CDATA[<p>long 10,000 shares <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> at 24c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/09/27/long-10000-shares-cerp-at-24c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 8,000 shares of $WYY at 38c</title>
		<link>http://www.ringtheregister.com/2012/09/24/long-8000-shares-of-wyy-at-38c/</link>
		<comments>http://www.ringtheregister.com/2012/09/24/long-8000-shares-of-wyy-at-38c/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 19:44:05 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[wyy]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=530</guid>
		<description><![CDATA[<p>long 8,000 shares of <a href="http://finance.yahoo.com/q?s=WYY" class="ticker" target="_blank" alt="View Yahoo Data on WYY" title="View Yahoo Data on WYY"><span>$</span>WYY</a> at 38c</p>
]]></description>
			<content:encoded><![CDATA[<p>long 8,000 shares of <a href="http://finance.yahoo.com/q?s=WYY" class="ticker" target="_blank" alt="View Yahoo Data on WYY" title="View Yahoo Data on WYY"><span>$</span>WYY</a> at 38c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/09/24/long-8000-shares-of-wyy-at-38c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>long 8,000 shares $DYNT at 55c..New SolarisPlus Line of Products</title>
		<link>http://www.ringtheregister.com/2012/09/21/long-8000-shares-dynt-at-55c-new-solarisplus-line-of-products/</link>
		<comments>http://www.ringtheregister.com/2012/09/21/long-8000-shares-dynt-at-55c-new-solarisplus-line-of-products/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:08:15 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[dynt]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=528</guid>
		<description><![CDATA[<p>long 8,000 shares <a href="http://finance.yahoo.com/q?s=DYNT" class="ticker" target="_blank" alt="View Yahoo Data on DYNT" title="View Yahoo Data on DYNT"><span>$</span>DYNT</a> at 55c..New SolarisPlus Line of Products</p>
<p>&#8220;We believe the Dynatron SolarisPlus units represent the most advanced devices of their kind in the marketplace,&#8221; said Kelvyn H. Cullimore Jr., chairman and president of Dynatronics. &#8220;They are our flagship products and represent the most powerful and versatile units available today for our practitioners and their patients. Our investment in research and development is beginning to pay off and will support our role as a market leader in advancing equipment that provides novel solutions.&#8221;  </p>
]]></description>
			<content:encoded><![CDATA[<p>long 8,000 shares <a href="http://finance.yahoo.com/q?s=DYNT" class="ticker" target="_blank" alt="View Yahoo Data on DYNT" title="View Yahoo Data on DYNT"><span>$</span>DYNT</a> at 55c..New SolarisPlus Line of Products</p>
<p>&#8220;We believe the Dynatron SolarisPlus units represent the most advanced devices of their kind in the marketplace,&#8221; said Kelvyn H. Cullimore Jr., chairman and president of Dynatronics. &#8220;They are our flagship products and represent the most powerful and versatile units available today for our practitioners and their patients. Our investment in research and development is beginning to pay off and will support our role as a market leader in advancing equipment that provides novel solutions.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/09/21/long-8000-shares-dynt-at-55c-new-solarisplus-line-of-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sold 10,000 shares of $CERP at 31c</title>
		<link>http://www.ringtheregister.com/2012/09/20/sold-10000-shares-of-cerp-at-31c/</link>
		<comments>http://www.ringtheregister.com/2012/09/20/sold-10000-shares-of-cerp-at-31c/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:48:45 +0000</pubDate>
		<dc:creator>ringtheregister</dc:creator>
				<category><![CDATA[Trades]]></category>
		<category><![CDATA[cerp]]></category>

		<guid isPermaLink="false">http://www.ringtheregister.com/?p=526</guid>
		<description><![CDATA[<p>sold 10,000 shares of <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> at 31c</p>
]]></description>
			<content:encoded><![CDATA[<p>sold 10,000 shares of <a href="http://finance.yahoo.com/q?s=CERP" class="ticker" target="_blank" alt="View Yahoo Data on CERP" title="View Yahoo Data on CERP"><span>$</span>CERP</a> at 31c</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ringtheregister.com/2012/09/20/sold-10000-shares-of-cerp-at-31c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
