
We pick the stocks, we start the research, you ring the register!
Enter your email to receive free real time stock pick alerts and site updates.
STOCK PICK PERFORMANCE -- Last site update: 8/16/2008
Below you will see ALL of our free stock picks and their best possible performance based on the maximum gain from the price the stock was profiled. This is no way an indication of future stock pick potential. To see the actual stock pick profile, click on the "focus stocks" section for a full list. Please be sure to read the full disclaimer and site usage tips.
| DATE | SYMBOL | PRICE | TRADING DAYS | |||
| 15 | 30 | 45 | 1 YEAR | |||
| 08/15/07 | XPO | $1.29 | --- | --- | --- | --- |
| 03/03/08 | YTEC | $16.44 | +8% | --- | --- | --- |
| 12/14/07 | AXTI | $4.44 | +62% | +62% | +62% | --- |
| 12/06/07 | QXM | $8.72 | +10% | +10% | +10% | --- |
| 10/17/07 | ALTU | $12.10 | +18% | +18% | +18% | --- |
| 10/02/07 | HLYS | $8.18 | +32% | +32% | +32% | --- |
| 07/30/07 | DYNT | $1.48 | +18% | +18% | +18% | --- |
| 07/06/07 | HINT | $7.45 | +4% | +4% | +4% | --- |
| 06/21/07 | KTCC | $4.78 | +21% | +21% | +21% | --- |
| 06/04/07 | SMCI | $10.21 | +16% | +16% | +16% | --- |
| 05/21/07 | SMTX | $3.26 | +64% | +98% | +147% | --- |
| 05/03/07 | XFN | $3.11 | +37% | +37% | +37% | --- |
| 02/06/07 | BLUE | $1.64 | +61% | +61% | +61% | +61% |
| 01/19/07 | LUNA | $4.00 | +24% | +24% | +24% | +161% |
| 01/16/07 | ATEA | $7.09 | +7% | +11% | +11% | +32% |
| 12/13/06 | RFIL | $7.15 | +13% | +34% | +34% | +34% |
| 12/07/06 | FFI | $4.20 | +21% | +52% | +52% | +52% |
| 11/14/06 | ICFI | $16.60 | +9% | +9% | +9% | +107% |
| 10/27/06 | AFOP | $1.85 | +17% | +18% | +18% | +32% |
| 10/3/06 | CAMT | $6.23 | +12% | +12% | +12% | +12% |
| 9/11/06 | CYBE | $12.88 | +9% | +11% | +11% | +15% |
| 8/28/06 | HAUP | $4.11 | +31% | +38% | +48% | +133% |
| 8/07/06 | TCHC | $13.24 | +16% | +37% | +80% | +155% |
| 7/20/06 | PYR | $1.07 | +21% | +21% | +21% | +27% |
| 7/11/06 | RWC | $6.10 | +26% | +29% | +29% | +39% |
| 5/18/06 | MEA | $4.80 | +15% | +23% | +40% | +49% |
| 5/1/06 | TBV | $6.04 | +36% | +36% | +36% | +36% |
| 4/19/06 | GV | $1.25 | +127% | +127% | +127% | +127% |
| 3/27/06 | MSO | $16.85 | +22% | +27% | +27% | +27% |
| 3/13/06 | LBIX | $1.81 | +97 | +97% | +131% | +290% |
| 2/27/06 | MRB | $3.12 | +15% | +19% | +19% | +19% |
| 1/20/06 | CECE | $6.27 | +29% | +29% | +59% | +106% |
| 1/11/06 | ORCT | $26.89 | +16% | +16% | +16% | +16% |
| 1/5/06 | INB | $4.39 | +78% | +78% | +78% | +132% |
| 12/27/05 | AEY | $6.60 | +20% | +38% | +38% | +38% |
| 12/21/05 | CX | $60.60 | +6% | +10% | +10% | +19% |
| 12/11/05 | ERS | $10.54 | +8% | +52% | +126% | +509% |
| 11/29/05 | BCRX | $13.69 | +21% | +51% | +68% | +68% |
| 11/21/05 | PLAY | $23.96 | +17% | +23% | +39% | +39% |
| 11/18/05 | BSQR | $2.34 | +41% | +74% | +74% | +74% |
| 11/3/05 | RBAK | $11.00 | +22% | +37% | +39% | +122% |
| 11/2/05 | TZOO | $18.19 | +25% | +45% | +45% | +191% |
| 10/25/05 | BTJ | $8.00 | +15% | +23% | +88% | +159% |
| 10/24/05 | ACI | $71.41 | +13% | +13% | +15% | +51% |
| 10/20/05 | BTUI | $10.37 | +54% | +64% | +64% | +120% |
| 10/20/05 | MOT | $21.02 | +13% | +15% | +15% | +21% |
| 10/17/05 | MIND | $10.75 | +11% | +39% | +76% | +144% |
| 10/13/05 | HEB | $2.00 | +85% | +85% | +85% | +111% |
| Options Plays | ||||||
| 1/11/06 | QEO FE | $5.60 | +52% | +52% | +52% | n/a |
| 12/21/05 | CX DK | $8.20 | +32% | +49% | +49% | n/a |




